Sureshkumar Shanmugam
AITA National Rank
8
Single Rank
9
Doubles Rank
- Singles Runner-up
- 2
- Doubles Titles
- 2
- Doubles Runner-up
- 2
- Category
- Non-Quad
- Plays
- Right Handed
- AITA No
- WC0015
International Tournament - Singles
Tournament | Venue | Year | Result |
---|---|---|---|
12th Malaysia Open | Malaysia | 2011 | Participated |
ITF Futures | New Delhi | 2011 | Quarter Final |
3rd SSC Open | Srilanka | 2012 | Participated |
Srilankan Open | Srilanka | 2013 | Participated |
4 th SSC Open | Srilanka | 2013 | Participated |
International Tournaments - Doubles
Tournament | Venue | Year | Result |
---|---|---|---|
12th Malaysia Open | Malaysia | 2011 | Runner Up |
ITF Futures | New Delhi | 2011 | Quarter Final |
3rd SSC Open | Srilanka | 2012 | Quarter Final |
Srilankan Open | Srilanka | 2013 | Participated |
4 th SSC Open | Srilanka | 2013 | Participated |
National - Singles Tournaments
Tournament | Venue | Year | Singles | Doubles |
---|---|---|---|---|
AITA Wheelchair Tennis Championship | Chennai | 2009 | Semi Final | Runner Up |
AITA Wheelchair Tennis Championship | Chennai | 2010 | Quarter Final | Participated |
AITA Wheelchair Tennis Championship | Mumbai | 2010 | Runner-up | Semi Final |
National Paralympic Wheelchair Tennis Championship | Chennai | 2010 | Runner-up | Winner |
National Paralympic Wheelchair Tennis Championship | Chennai | 2013 | Semi Final | Semi Final |
National Paralympic Wheelchair Tennis Championship | Chennai | 2015 | 3rd Place | Winner |
Tabebuia Open | Bangalore | 2016 | Participated | Participated |
Tabebuia Open | Bangalore | 2017 | Participated | Quarter Final |
Marina Open | Chennai | 2017 | Quarter Final | Semi Final |
Tabebuia Open | Bangalore | 2018 | Quarter Final | Participated |
Marina Open | Chennai | 2018 | Quarter Final | Semi Final |
Charminar Open | Hyderabad | 2018 | Participated | Semi Final |
Tabebuia Open | Bangalore | 2019 | Participated | Quarter Final |
Marina Open | Chennai | 2019 | Quarter Final | Semi Final |
Charminar Open | Hyderabad | 2019 | Quarter Final | Semi Final |
Sureshkumar Shanmugam
Wheelchair Tennis Player
- Plays
- Right Handed
- Mobile
- +91 98409 21802
- sureshkumar.ssk.ar@gmail.com
- Education
- Bachelor of Commerce, Diploma in Computer Application.
- Professional
- Working as System Administrator, Department of Posts, India