Sathasivam Kannupayan
AITA National Rank
3
Single Rank
5
Doubles Rank
- Doubles Runner-up
- 4
- ITF Singles Rank
- 299
- ITF Doubles Rank
- 329
- Category
- Non-Quad
- Plays
- Right Handed
- AITA No
- WC0007
International Tournament - Singles
| Tournament | Venue | Year | Result |
|---|---|---|---|
| SPADT Future | Thailand | 2024 | 2nd Round |
| Negombo Open | SriLanka | 2024 | 2nd Round |
| Colombo Open | SriLanka | 2024 | 1st Round |
| Sri Lanka Open | SriLanka | 2024 | 2nd Round |
| TTF Cup 2 | Turkey | 2024 | 1st Round |
| TTF Cup 1 | Turkey | 2024 | Quarter-final |
| SAT Wheelchair Tennis Futures | Thailand | 2023 | 1st Round |
| SPADT | Thailand | 2023 | 2nd Round |
| Aspendos Open | Turkey | 2022 | 1st Round |
| TBESF Open | Turkey | 2022 | 1st Round |
| MTA Open (ITF 3) | Turkey | 2022 | 1st Round |
| Antalya Open (ITF 3) | Turkey | 2022 | 1st Round |
| CAN uner Open | Turkey | 2022 | 1st Round |
| KROS Open | Tureky | 2022 | 1st Round |
| BNP Wheelchair World Team Cup | Turkey | 2022 | Participated |
| MTA Open ITF3 (2nd Draw) | Turkey | 2021 | Runner-up |
| Antalya Open - ITF3 (Qualify) | Tureky | 2021 | 1st Round |
| Aksa Dogalgaz Open - ITF Future | Tureky | 2021 | 1st Round |
| Hulya Avsar Open - ITF Future | Turkey | 2021 | 1st Round |
| ITF Feautre Series | New Delhi | 2015 | Round I |
International Tournaments - Doubles
| Tournament | Venue | Year | Result |
|---|---|---|---|
| SPADT Future | Turkey | 2024 | Quarter-final |
| TTF Cup 2 | Turkey | 2024 | Quarter-final |
| TTF Cup 1 | Turkey | 2024 | Quarter-final |
| BNP Paribas World Team Cup Asian Qualification | Thailand | 2023 | Round Robin |
| SAT Wheelchair Tennis Futures | Thailand | 2023 | 1st Round |
| SPADT | Thailand | 2023 | 1st Round |
| Antalya Open (ITF 3 - Second Draw) | Turkey | 2022 | Runner-Up |
| MTA Open (ITF 3 - Second Draw) | Turkey | 2022 | Semi-final |
| TBESF Open | Turkey | 2022 | 1st Round |
| Aspendos Open | Turkey | 2022 | Quarter-final |
| CAN uner Open | Turkey | 2022 | 1st Round |
| KROS Open | Turkey | 2022 | 1st Round |
| BNP Wheelchair World Team Cup | Turkey | 2022 | Participated |
| MTA Open ITF3 Series | Turkey | 2021 | Semi-final |
| Antalya Open - ITF3 Series | Turkey | 2021 | Quarter-final |
| Aksa Dogalgaz Open - ITF Future | Turkey | 2021 | 1st Round |
| Hulya Avsar Open - ITF Future | Turkey | 2021 | 1st Round |
| AITA Open Wheelchair Tennis Tournament | New Delhi | 2011 | Quarter-final |
National - Singles Tournaments
| Tournament | Venue | Year | Result |
|---|---|---|---|
| DLTA NATIONAL WHEELCHAIR TENNIS CHAMPIONSHIP | Delhi | 2024 | Quarter Finalist |
| AITA National Wheelchair Championship 2023 | Indore | 2023 | Quarter Finalist |
| INDIUM AITA WHEELCHAIR MEN & WOMEN TENNIS TOURNAMENT | Chennai | 2023 | Quarter Finalist |
| DLTA WHEELCHAIR TENNIS TOURNAMENT | Delhi | 2023 | Quarter Finalist |
| DLTA Open | Delhi | 2022 | Round II |
| Indium Wheelchair Tennis Championship | Chennai | 2022 | Semi Finalist |
| KSLTA-AITA open | Bangalore | 2021 | Round II |
| Tabebuia Open | Bangalore | 2021 | Round II |
| Tennis Premier League – Pune Warriors Team | Mumbai | 2019 | Title Winner |
| Tabebuia Open | Bangalore | 2019 | Quarter Finalist |
| Charminar Open | Hydrabad | 2019 | Semi Finalist |
| Marina Open | Chennai | 2019 | Quarter Finalist |
| Charminar Open | Hydrabad | 2018 | Quarter Finalist |
| Tabebuia Open | Bangalore | 2018 | Round II |
| Marina Open | Chennai | 2018 | Round I |
| Marina Open | Chennai | 2017 | Round II |
| Tabebuia Open | Bangalore | 2017 | Round I |
| Tabebuia Open | Bangalore | 2016 | Round II |
| Paralympic Wheelchair Tennis Championship 2015 | Chennai | 2015 | Round I |
National - Doubles Tournaments
| Tournament | Venue | Year | Result |
|---|---|---|---|
| DLTA NATIONAL WHEELCHAIR TENNIS CHAMPIONSHIP 2024 | Delhi | 2024 | Semi Finalist |
| AITA National Wheelchair Championship 2023 | Indore | 2023 | Quarter Finalist |
| INDIUM AITA WHEELCHAIR MEN & WOMEN TENNIS TOURNAMENT | Chennai | 2023 | Semi-finalist |
| DLTA WHEELCHAIR TENNIS TOURNAMENT | Delhi | 2023 | Quarter Finalist |
| DLTA Open | Delhi | 2022 | Quarter Finalist |
| Indium Wheelchair Tennis Championship | Chennai | 2022 | Runner-Up |
| KSLTA-AITA open | Bangalore | 2021 | Semi Finalist |
| Tabebuia Open | Bangalore | 2021 | Semi Finalist |
| Tabebuia Open | Bangalore | 2019 | Semi Finalist |
| Charminar Open | Hydrabad | 2019 | Runner-Up |
| Marina Open | Chennai | 2019 | Semi Finalist |
| Charminar Open | Hydrabad | 2018 | Semi Finalist |
| Tabebuia Open | Bangalore | 2018 | Semi Finalist |
| Marina Open | Chennai | 2018 | Runner-Up |
| Marina Open | Chennai | 2017 | Quarter Finalist |
| Tabebuia Open | Bangalore | 2017 | Quarter Finalist |
| Tabebuia Open | Bangalore | 2016 | Quarter Finalist |
| Paralympic Wheelchair Tennis Championship 2015 | Chennai | 2015 | Quarter Finalist |
Sathasivam Kannupayan
Wheelchair Tennis Player
- Plays
- Right Handed
- Mobile
- +91 9840515647
- vsadhas@gmail.com
- Education
- M.E. System Engineering & Operation Research
- Professional
- Digital and Environment Accessibility Specilist




































