Ruth Rajeswari
AITA National Rank
4
Single Rank
5
Doubles Rank
- Doubles Titles
- 1
- Category
- Non-Quad
- Plays
- Right Handed
- AITA No
- WC0075
National - Singles Tournaments
Tournament | Venue | Year | Result |
---|---|---|---|
KSLTA – AITA Open | Bengaluru | 2021 | Quater Finalist |
Tabebuia Open 5 | Bengaluru | 2021 | Quater Finalist |
Tabebuia Open 4 | Bengaluru | 2019 | Semi Finalist |
Charminar Open 2 | Hyderabad | 2019 | Second Round |
Marina Open 3 | Chennai | 2019 | Quarter Finalist |
Tabebuia Open 3 | Bengaluru | 2018 | Semi Finalist |
Charminar Open 1 | Hyderabad | 2018 | Quarter Finalist |
Marina Open 2 | Chennai | 2018 | Quarter finalist |
National - Doubles Tournaments
Tournament | Venue | Year | Result |
---|---|---|---|
KSLTA – AITA Open | Bengaluru | 2021 | semi Finalist |
Tabebuia Open 5 | Bengaluru | 2021 | Semi Finalist |
Tabebuia Open 4 | Bengaluru | 2019 | Runner-up |
Charminar Open 2 | Hyderabad | 2019 | Semi Finalist |
Tabebuia Open 3 | Bengaluru | 2018 | Semi Finalist |
Marina Open 2 | Chennai | 2018 | Semi Finalist |
Ruth Rajeswari
Wheelchair Tennis Player
- Plays
- Right Handed
- Mobile
- +91 99401 63771
- ruthrajeswari@gmail.com
- Education
- HSC