Mariappan Durai
AITA National Rank
1
Single Rank
2
Doubles Rank
- Singles Titles
- 4
- Singles Runner-up
- 6
- Doubles Titles
- 10
- Doubles Runner-up
- 15
- ITF Singles Rank
- 218
- ITF Doubles Rank
- 236
- Category
- Non-Quad
- Plays
- Right Handed
- AITA No
- WC0004
International Tournament - Singles
Tournament | Venue | Year | Result |
---|---|---|---|
FESPIC GAMES | Malaysia | 2006 | Participated |
Malaysian Open | Malaysia | 2007 | Participated |
Malaysian Open | Malaysia | 2008 | Participated |
Srilankan Open | Sri Lanka | 2009 | Quarter Finalist |
Malaysian Open | Malaysia | 2009 | Quarter Finalist |
Asian Para Games | China | 2010 | Participated |
British Open | UK | 2010 | Participated |
Srilankan Open | Sri Lanka | 2010 | Participated |
ITF | India | 2011 | Semi Finalist |
Nigambo Open | Sri Lanka | 2011 | Participated |
SSC Open | Sri Lanka | 2011 | Quarter Finalist |
Srilankan Open | Sri Lanka | 2011 | Quarter Finalist |
AITA Open | Inida | 2011 | Semi Finalist |
World Cup Qualify | India | 2012 | Participated |
SSC OPEN | Sri Lanka | 2013 | Participated |
Srilankan Open | Sri Lanka | 2013 | Participated |
Negambo Open | Sri Lanka | 2014 | Participated |
SSC OPEN | Sri Lanka | 2014 | Participated |
Srilankan Open | Sri Lanka | 2014 | Participated |
Negambo Open | Sri Lanka | 2016 | Participated |
Srilankan Open | Sri Lanka | 2016 | Participated |
SSC OPEN | Sri Lanka | 2016 | Participated |
Negambo Open | Sri Lanka | 2018 | Participated |
Srilankan Open | Sri Lanka | 2018 | Participated |
SSC OPEN | Sri Lanka | 2019 | Participated |
Srilankan Open | Sri Lanka | 2019 | Participated |
Negambo Open | Sri Lanka | 2019 | Participated |
11th SSC OPEN – 2020 | Srilanka | 2020 | Quarter Finalist |
9th NEGAMBO OPEN - 2020 | Srilanka | 2020 | Quarter Finalist |
13th SRI LANKAN OPEN – 2020 | Srilanka | 2020 | Quarter Finalist |
International Tournaments - Doubles
Tournament | Venue | Year | Result |
---|---|---|---|
FESPIC GAMES | Malaysia | 2006 | Participated |
Malaysian Open | Malaysia | 2007 | Participated |
Malaysian Open | Malaysia | 2008 | Semi Finalist |
Srilankan Open | Sri Lanka | 2009 | Bronze Medal |
Malaysian Open | Malaysia | 2009 | Bronze Medal |
Asian Para Games | China | 2010 | Participated |
British Open | UK | 2010 | Participated |
Srilankan Open | Sri Lanka | 2010 | Quarter Finalist |
ITF | India | 2011 | Runner-up |
Nigambo Open | Sri Lanka | 2011 | Quarter Finalist |
SSC Open | Sri Lanka | 2011 | Semi Finalist |
Srilankan Open | Sri Lanka | 2011 | Quarter Finalist |
AITA Open | India | 2011 | Runner-up |
World Cup Qualify | India | 2012 | Participated |
SSC OPEN | Sri Lanka | 2013 | Participated |
Srilankan Open | Sri Lanka | 2013 | Participated |
Negambo Open | Sri Lanka | 2014 | Participated |
SSC OPEN | Sri Lanka | 2014 | Participated |
Srilankan Open | Sri Lanka | 2014 | Participated |
Negambo Open | Sri Lanka | 2016 | Participated |
Srilankan Open | Sri Lanka | 2016 | Participated |
SSC OPEN | Sri Lanka | 2016 | Participated |
Negambo Open | Sri Lanka | 2018 | Participated |
Srilankan Open | Sri Lanka | 2018 | Participated |
SSC OPEN | Sri Lanka | 2019 | Participated |
Srilankan Open | Sri Lanka | 2019 | Participated |
Negambo Open | Sri Lanka | 2019 | Participated |
11th SSC OPEN – 2020 | Srilanka | 2020 | Quarter Finalist |
9th NEGAMBO OPEN - 2020 | Srilanka | 2020 | Quarter Finalist |
13th SRI LANKAN OPEN – 2020 | Srilanka | 2020 | Quarter Finalist |
National - Singles Tournaments
Tournament | Venue | Year | Singles | Doubles |
---|---|---|---|---|
1st Chennai Open Wheelchair Tennis Championship | Chennai | 2005 | Winner | Winner |
2nd Chennai Open Wheelchair Tennis Championship | Chennai | 2009 | Runner | Winner |
1st Paralympic National Wheelchair Tennis Tournament | Banagalore | 2010 | Runner | winner |
2nd AITA-TNTA National Championship | Chennai | 2010 | Runner | Winner |
3rd National Championship 2013 | Bangalore | 2013 | Semi-Finalist | Winner |
4th National Championship | Bangalore | 2015 | Quarter Finalist | Runner-up |
Paralympic Tamilnadu Wheelchair Tennis Championship | Chennai | 2015 | Winner | Runner-up |
TABEBUIA OPEN | Bangalore | 2017 | Quarter Finalist | Semi Finalist |
Marina Open - 2018 | Chennai | 2018 | Semi Finalist | Runner-up |
Charminar Open | Hyderabad | 2018 | Semi Finalist | Runner-up |
TABEBUIA OPEN | Bangalore | 2018 | Semi Finalist | Runner-up |
Marina Open | Chennai | 2019 | Semi Finalist | Runner-up |
Tabebuia open | Bangalore | 2019 | Semi Finalist | Participated |
KSLTA Open | Bangalore | 2020 | Semi Finalist | Winner |
Tabebuia Open 5 | Bangalore | 2020 | Semi Finalist | Runner-up |
Mariappan Durai
Wheelchair Tennis Player
- Plays
- Right Handed
- Mobile
- +91 9840137131
- doublefault28@gmail.com