Karthik Karunakaran
AITA National Rank
1
Single Rank
2
Doubles Rank
- Singles Titles
- 3
- Singles Runner-up
- 2
- Doubles Titles
- 2
- Doubles Runner-up
- 5
- ITF Singles Rank
- 265
- ITF Doubles Rank
- 210
- Category
- Non-Quad
- Plays
- Right Handed
- AITA No
- WC0009
International Tournament - Singles
Tournament | Venue | Year | Result |
---|---|---|---|
Can Uner Open | Tureky | 2022 | Participated |
KROS Open | Turkey | 2022 | Participated |
BNP Wheelchair World Team Cup | Turkey | 2022 | Team Captain |
MTA Open ITF3 Series | Turkey | 2021 | Participated |
Antalya Open - ITF3 Series | Turkey | 2021 | Participated |
Aksa Dogalgaz Open - ITF Futures Series | Turkey | 2021 | 2nd Round |
Hulya Avsar Open - ITF Futures Series | Turkey | 2021 | Participated |
Negambo Open Tournament | Sri Lanka | 2020 | Participated |
Srilankan Open Tournament | Sri Lanka | 2020 | Participated |
KL Open Tournament | Malaysia | 2019 | Quarter Finalist |
Srilankan Open Tournament | Sri Lanka | 2018 | Participated |
Negambo Open Tournament | Sri Lanka | 2018 | Participated |
Thailand Open Tournament | Bangkok | 2017 | Participated |
SSC Open Tournament | Sri Lanka | 2016 | Participated |
Srilankan Open Tournament | Sri Lanka | 2016 | Participated |
Negambo Open Tournament | Sri Lanka | 2016 | Participated |
International Tournaments - Doubles
Tournament | Venue | year | Result |
---|---|---|---|
Can Uner Open | Turkey | 2022 | Participated |
KROS Open | Turkey | 2022 | Participated |
BNP Wheelchair World Team Cup | Turkey | 2022 | Team Captain |
MTA Open ITF3 Series | Turkey | 2021 | Semi-final |
Antalya Open - ITF3 Series | Turkey | 2021 | Quarter-final |
Aksa Dogalgaz Open - ITF Future | Turkey | 2021 | 1st Round |
Hulya Avsar Open - ITF Future | Turkey | 2021 | 1st Round |
Negambo Open Tournament | Sri Lanka | 2020 | Participated |
Srilankan Open Tournament | Sri Lanka | 2020 | Participated |
KL Open Tournament | Malaysia | 2019 | Participated |
National - Singles Tournaments
Tournament | Venue | Venue | Result |
---|---|---|---|
DLTA Open | Delhi | 2022 | Runner Up |
KSLTA AITA Open | Bangalore | 2021 | Semi Finalist |
Tabebuia Open | Bangalore | 2021 | Winner |
Tennis Permium League (2.o) Played For Gujarath Panthers | Mumbai | 2019 | Participated |
Tabebuia Open | Bangalore | 2019 | Runner Up |
Marina Open | Chennai | 2019 | Winner |
Tabebuia Open | Bangalore | 2018 | Winner |
Tabebuia Openn | Bangalore | 2017 | Quarter Finalist |
Marina Open | Chennai | 2017 | Quarter Finalist |
Tabebuia Open | Bangalore | 2016 | Quarter Finalist |
National - Doubles Tournaments
Tournament | Venue | Year | Result |
---|---|---|---|
DLTA Open | Delhi | 2022 | Runner Up |
KSLTA AITA Open | Bangalore | 2021 | Winner |
Tabebuia Open | Bangalore | 2021 | Runner Up |
Marina Open | Chennai | 2019 | Runner Up |
Tabebuia Open | Bangalore | 2018 | Runner Up |
Tabebuia Open | Bangalore | 2017 | Winner |
Marina Open | Chennai | 2017 | Winner |
Tabebuia Open | Bangalore | 2016 | Semi Final |
Karthik Karunakaran
Wheelchair Tennis Player
- Plays
- Right Handed
- Mobile
- 9884433340
- karthik0049@gmail.com
- Education
- MS Software Egineering at MalarDalen University, Sweden
- Professional
- Manager at Excel Engineering Co