Alexander James
AITA National Rank
8
Single Rank
18
Doubles Rank
- Category
- Non-Quad
- Plays
- Right Handed
- AITA No
- WC0033
International Tournament - Singles
Tournament | Venue | Year | Result |
---|---|---|---|
ITF Futures Series | New Delhi | 2015 | Quarter finalist |
International Tournaments - Doubles
Tournament | Venue | Year | Result |
---|---|---|---|
ITF Futures Series | New Delhi | 2015 | Quarter finalist |
National - Singles Tournaments
Tournament | Venue | Year | Result |
---|---|---|---|
KSLTA – AITA OPEN | Bengaluru | 2021 | Round II |
Tabebuia Open 5 | Bengaluru | 2021 | Quarter finalist |
Tabebuia Open 4 | Bengaluru | 2019 | Round II |
Charminar Open 2 | Hyderabad | 2019 | Quarter finalist |
Marina Open 3 | Chennai | 2019 | Quarter finalist |
Tabebuia Open 3 | Bengaluru | 2018 | Quarter finalist |
Charminar Open 1 | Hyderabad | 2018 | Quarter finalist |
Marina Open 2 | Chennai | 2018 | Round II |
Tabebuia Open 2 | Bengaluru | 2017 | Round II |
Marina Open 2 | Chennai | 2017 | Quarter finalist |
Tabebuia Open 1 | Bengaluru | 2016 | Round 1 |
Paralympic Wheelchair Tennis Championship | Chennai | 2015 | Quarter finalist |
Paralympic Wheelchair Tennis Championship | Chennai | 2013 | Quarter finalist |
Paralympic Wheelchair Tennis Championship | Chennai | 2010 | Round I |
AITA Wheelchair Tennis Championship | Mumbai | 2010 | Quarter finalist |
AITA Wheelchair Tennis Championship | Chennai | 2010 | Quarter finalist |
AITA Wheelchair Tennis Championship | Chennai | 2009 | Round I |
National - Doubles Tournaments
Tournament | Venue | Year | Result |
---|---|---|---|
KSLTA – AITA OPEN | Bengaluru | 2021 | Round II |
Tabebuia Open 5 | Bengaluru | 2021 | Round II |
Tabebuia Open 4 | Bengaluru | 2019 | Round II |
Charminar Open 2 | Hyderabad | 2019 | Quarter finalist |
Marina Open 3 | Chennai | 2019 | Quarter finalist |
Tabebuia Open 3 | Bengaluru | 2018 | Quarter finalist |
Charminar Open 1 | Hyderabad | 2018 | Quarter finalist |
Marina Open 2 | Chennai | 2018 | Quarter finalist |
Tabebuia Open 2 | Bengaluru | 2017 | Quarter finalist |
Marina Open 2 | Chennai | 2017 | Quarter finalist |
Tabebuia Open 1 | Bengaluru | 2016 | Round I |
Paralympic Wheelchair Tennis Championship | Chennai | 2015 | Quarter finalist |
Paralympic Wheelchair Tennis Championship | Chennai | 2013 | Quarter finalist |
Paralympic Wheelchair Tennis Championship | Chennai | 2010 | Round I |
AITA Wheelchair Tennis Championship | Mumbai | 2010 | Quarter finalist |
AITA Wheelchair Tennis Championship | Chennai | 2010 | Quarter finalist |
AITA Wheelchair Tennis Championship | Chennai | 2009 | Round I |
Alexander James
Wheelchair Tennis Player
- Plays
- Right Handed
- Mobile
- +91 90878 45617
- alexleayal@gmail.com
- Education
- DICT
- Professional
- Health Worker, ICMR-NIE